Membership fees
Membership fees
Members of the unemployment fund pay a membership fee to finance part of the benefits and to cover the administrative costs of the fund.
| Unemployment Fund | Membership fee 2026 |
| Aaria Työttömyyskassa | 72 € / Year |
| Avoin työttömyyskassa | 96 € / Year |
| Julkisten ja hyvinvointialojen työttömyyskassa | 0,4 % |
| Korkeasti koulutettujen työttömyyskassa KOKO | 69 € / Year |
| Lakimiesten ja Lääkärien työttömyyskassa | 54 € / Year |
| Työttömyyskassa Ote | 63 € / Year |
| Palvelualojen työttömyyskassa | 84 € / Year |
| Super työttömyyskassa | 84 € / Year |
| Terveydenhuoltoalan työttömyyskassa | 42 € / Year |
| Työttömyyskassa Pro | 90 € / Year |
| YTK Työttömyyskassa | 102 € / Year |
| Yrittäjän Työttömyyskassa | 1,7 % of the yearly income exceeding 9 600 € |
Becoming a member
Membership fees
Funds’ contact information
Operation of the funds
Allowance calculator
How to apply
Terms and duration
Working on allowance
Information bank